| Product Item: | DC EV Charger |
| Power Specifications | |
| Input Connection: | Three-phase: 3P+N+PE |
| Input Voltage: | 400V AC ± 10% |
| Frequency: | 50Hz or 60Hz |
| THDi: | ≤5% |
| Power Factor: | ≥0.98 |
| Output Voltage: | 150V DC - 1000V DC |
| Max. Output Current: | 100A (125A CHAdeMO) |
| Rated Power: | 30kW |
| User Interface & Control | |
| LCD Display: | 4.3-inch Color Touch Screen |
| User Authentication: | RFID(ISO/IEC 14443), (APP/Credit Card Customization) |
| LED Indicator: | Green, Blue, Red |
| Charger Connector: | CCS2 (CCS1/CHAdeMO Optional) |
| Energy Measuring: | DC meter, with 1% accuracy |
| Communication | |
| Backend: | Ethernet, Bluetooth, Wi-Fi (4G Optional) |
| Charging Protocol: | ISO 15118, DIN 70121 |
| Backend Protocol: | OCPP 1.6J |
| Protection | |
| Residual Current Device: | Yes |
| Internal Fuse: | Yes |
| Electrical Protection: | Over/under voltage Protection, Overcurrent Protection, OverTemperature Protection, Grounding Protection,Surge Protection, Short Circuit Protection,Fault Self-check, In sulation Detection and Other Multiple Protection Functions. |
| Environmental | |
| Operating Temperature: | -30°C - +50°C |
| Storage Temperature: | -40°C - +75°C |
| Operating Humidity: | Max. 93% RH, Non-Condensing |
| Operating Altitude: | ≤2000m |
| IP Level: | IP54 |
| IK Level: | IK10 |
| Cooling Method: | Fan Cooling |
| Mechanical | |
| Product Dimension(W*D*H): | 640mm*160mm*550mm |
| Package Dimension(W*D*H): | 808mm*438mm*748mm |
| Charging Cable Length: | 5m (customizable) |
| Weight: | 80kg (Net)/85.7kg Gross) |
| Mounting: | Wall-mount and Stand-mount |
| Certifications | |
| Safety: | CE |
