Commercial AC EV Charger, 2*7.3kW, Single-phase, 230V AC
Key Specifications / Features
Model no.: ACEVC-20240910-03
Hits: 1
As a leading commercial AC EV charger factory in China, we offer a reliable single-phase charger equipped with OCPP 1.6J for smart charging management. Featuring dual 7.3kW outputs and Type 2 sockets, it provides efficient charging for multiple vehicles simultaneously. Built for durability, the charger is rated IK10 for impact resistance and IP55 for protection against dust and water. Suitable for both wall mounting and column mounting, this charger is designed for flexibility in commercial settings, delivering dependable and secure EV charging solutions for businesses.
Request a quote
Tags
Detail Information
Specifications
Product Item | Commercial AC EV Charger |
Input/Output | |
Rated Power: | 2*7.3kW |
Rated Input Voltage: | 230V AC |
Input Voltage Range: | 230V AC±10% |
Rated Output Current: | 32A |
Output Current Range: | 6A-32A |
Rated Frequency: | 50Hz, 60Hz |
Grid Architecture: | TN-C-S / TN-S / IT |
Charging Interface: | Type 2 Socket (Type2s Socket Optional) |
Type 2 Connector 5m Cable | |
Connection Mode: | Case B |
Case C | |
KWH Meter: | Build-in MID-certified meter, class B |
Protection | |
Leakage Current Protection: | |
Standard: | 30mA TypeA RCD+ 6mA DC |
UK Version: | PEN Support |
Customized: | TypeB RCD Optional |
Other Protections: | Surge Protection, Overvoltage Protection, Undervoltage Protection, Overcurrent Protection, Grounding Protection, Short Circuit Protection, Over Temperature Protection, Short cricuit protection, Residual Current protection. |
General Data | |
Dimension (W*H*D): | 350×1580×230mm |
Net Weight: | ≤37kG Column mounting / ≤23kG Wall mounting |
IP Degree: | IP55 |
IK Degree: | IK10 |
Cooling: | Natural cooling |
Working Temperature: | -30°C - 50°C |
Storage Temperature: | -40°C - 70°C |
Working Humidity: | 5% - 95% RH |
Working Altitude: | ≤2000 m |
Standby Power: | <10W |
User Interface: | 7 Inch Touch Screen, Charging LED Indicators |
Connectivity: | Bluetooth, Ethernet, WiFi/4G (optional) |
Power Management: | Support |
Firmware Update: | Local / OTA |
User Authorization: | RFID(ISO 14443), APP, POS Ready(optional) |
Local Cache: | Charging Transactions, Logs |
Communication Protocol: | OCPP 1.6 J |
Standard: | Safety: IEC-61851-1-2017 EMC: IEC-61851-21-2-2018 |
Comment Form