| Product Item: | Home AC EV Charging Pile |
| Power Specification: | 3.5kW, 7kW, 11kW, 21kW |
| Input Voltage: | 220V AC, 380V AC |
| Input Frequency: | 50Hz, 60Hz |
| Output Voltage: | 220V AC, 380V AC |
| Protection Class: | IP55 |
| Charging Interface: | GB/T 20234.2 |
| Operating Temperature: | -30°C to 60°C |
| Working Altitude: | ≤4500m |
| Startup Mode: | Plug and Play/Swipe/Scan/NFC/Bluetooth |
| Ambient Humidity: | RH5% - 95% |
| Communication Mode: | 4G/Ethernet |
| Dimension (W*H*D): | 358*190*27mm |
| Mounting Type: | Wall, Pole |
| Power Specification: | 3.5kW, 7kW, 11kW, 21kW |
| Input Frequency: | 50Hz, 60Hz |
| Input Voltage: | 220V AC, 400V AC |
| Output Voltage: | 220V AC, 400V AC |
| Charging Interface: | IEC 62196 Type 2 |
| Ambient Humidity: | RH5% - 95% |
| Protection Class: | IP55 |
| Operating Temperature: | -30°C to 60°C |
| Working Altitude: | ≤4500m |
| Startup Mode: | Plug and Play/Swipe/Scan/NFC/Bluetooth |
| Dimension (W*H*D): | 358*190*27mm |
| Mounting Type: | Wall, Pole |
| Power Specification: | 7kW, 9.6kW, 11kW, 18kW |
| Input Frequency: | 50Hz, 60Hz |
| Input Voltage: | 240V AC |
| Output Voltage: | 120V AC, 240V AC |
| Charging Interface: | IEC 62196 Type 1 |
| Ambient Humidity: | RH5% - 95% |
| Protection Class: | IP55 |
| Operating Temperature: | -30°C to 60°C |
| Working Altitude: | ≤4500m |
| Startup Mode: | Plug and Play/Swipe/Scan/NFC/Bluetooth |
| Dimension(W*H*D): | 358*190*27mm |
| Mounting Type: | Wall, Pole |
Features: Optional 4G, Bluetooth, and Swipe/NFC smart charging configurations, with a sleek design, Equipped with OTA remote upgrade functionality and an advanced injection-molded casing, UV-resistant, environmentally durable, and built with precision for a long service life.