| Product Item: | Home Wallbox AC EV Chargers Pile |
| Power Specification: | 3.5kW, 7kW, 11kW, 21kW |
| Input Voltage: | 220V AC, 380V AC |
| Input Frequency: | 50Hz, 60Hz |
| Output Voltage: | 220V AC, 380V AC |
| Protection Class: | IP55 |
| Charging Interface: | GB/T 20234.2 |
| Operating Temperature: | -30°C to 60°C |
| Working Altitude: | ≤4500m |
| Startup Mode: | Plug and Play/Swipe/Scan/NFC/Bluetooth |
| Ambient Humidity: | RH5% - 95% |
| Communication Mode: | 4G/Ethernet |
| Dimension (W*H*D): | 348*220*104mm |
| Mounting Type: | Wall, Pole |
| Power Specification: | 3.5kW, 7kW, 11kW, 21kW |
| Input Voltage: | 220V AC, 400V AC |
| Input Frequency: | 50Hz, 60Hz |
| Output Voltage: | 220V AC, 400V AC |
| Protection Class: | IP55 |
| Charging Interface: | IEC 62196 Type 2 |
| Operating Temperature: | -30°C to 60°C |
| Working Altitude: | ≤4500m |
| Startup Mode: | Plug and Play/Swipe/Scan/NFC/Bluetooth |
| Ambient Humidity: | RH5% - 95% |
| Dimension (W*H*D): | 348*220*104mm |
| Mounting Type: | Wall, Pole |
| ower Specification: | 7kW, 9.6kW, 11kW, 18kW |
| Input Voltage: | 240V AC |
| Input Frequency: | 50Hz, 60Hz |
| Output Voltage: | 120V AC, 240V AC |
| Protection Class: | IP55 |
| Charging Interface: | IEC 62196 Type 1 |
| Operating Temperature: | -30°C to 60°C |
| Working Altitude: | ≤4500m |
| Startup Mode: | Plug and Play/Swipe/Scan/NFC/Bluetooth |
| Ambient Humidity: | RH5% - 95% |
| Dimension (W*H*D): | 348*220*104mm |
| Mounting Type: | Wall, Pole |
Features:
1. Optional 4G, Bluetooth, Swipe/NFC, and smart charging configurations with a sleek design.
2. Includes OTA remote upgrades and a durable injection-molded shell.
3. The anti-UV process ensures strong environmental adaptability, fine craftsmanship, and long service life.
